Lub unified numbering system (UNS) yog ib tug alloydesignationsystem dav txais nyob rau hauv North America. Txhua UNSnumber muaj feem xyuam rau cov hlau tshwj xeeb lossis alloy thiab txhais tau tias nws cov tshuaj muaj pes tsawg leeg, lossis qee zaum muaj cov cuab yeej tshwj xeeb lossis lub cev.
Kev siv titanium thiab titanium alloy UNSdesignation
UNS R50400, R56400, R53400
| UNS npe | AISI Qib | EN/DIN | GB Qib |
| UNSR50250 | Gr1 | 3.7025 | TA1 |
| UNSR50400 | Gr 2 | 3.7035 | TA 2 |
| UNSR56400 | Gr 5 | 3.7165 | TC 4 |
| UNSR52400 | gr 7 | 3.7235 | TSI 9 |
| UNSR53400 | Gr 12 | 3.7105 | TSI 10 |
American StandardQib 1 ~ 38 thiab UNS codeyog raws li nram no:
| UNS npe | AISI Qib | Main alloy muaj pes tsawg leeg (residual: titanium) |
| UNS R50250 | Gr1 | ntshiab titanium |
| UNS R50400 | Gr 2 | ntshiab titanium |
| UNS R50550 | Gr 3 | ntshiab titanium |
| UNS R50700 | Gr4 | ntshiab titanium |
| UNS R56400 | Gr 5 | 6%Al+4%V |
| UNS R54520 | Gr 6 | 5%Al+2.5%Sn |
| UNS R52400 | gr 7 | 0.12 ~ 0.25% Pd |
| UNS R56320 | gr9 ua | 3%Al+2.5%V |
| UNS R52250 | Gr 11 | 0.12 ~ 0.25% Pd |
| UNS R53400 | Gr 12 | 0.3%Mo+0.8%Ni |
| UNS R53413 | Gr 13 | 0.5%Ni+ 0.05%Ru |
| UNS R53414 | Gr 14 | 0.5%Ni+ 0.05%Ru |
| UNS R53415 | Gr 15 | 0.5%Ni+ 0.05%Ru |
| UNS R52402 | Gr 16 | 0.04 ~ 0.08% Pd |
| UNS R52252 | Gr 17 | 0.04 ~ 0.08% Pd |
| UNS R56322 | Gr 18 | 3%Al+2.5%V+0.04~0.08%Pd |
| UNS R58640 | gr19 ua | 3%Al+8%V+6%Cr+4%Zr+4%Mo |
| UNS R58645 | Gr 20 | 3%Al+8%V+6%Cr+4%Zr+4%Mo+0.04~0.08%Pd |
| UNS R58210 | Gr 21 | 15%Mo+3%Al+2.7%Nb+0.25%Si |
| UNS R56407 | Gr 23 | 6%Al{{2}}4%V+ELI |
| UNS R56405 | gr 24 | 6%Al+4%V+0.04~0.08%Pd |
| UNS R56403 | Gr 25 | 6%Al+4%V+0.04~0.08%Pd+0.3~0.8%Ni |
| UNS R52404 | gr 26 | 0.08 ~ 0.14% Ru |
| UNS R52254 | gr27 ua | 0.08 ~ 0.14% Ru |
| UNS R56323 | gr 28 | 3%Al+2.5%V+0.08~0.14%Ru |
| UNS R56404 | gr29 ua | 6%Al+4%V+0.08~0.14%Ru |
| UNS R53530 | Gr 30 | 0.3%Co+0.05%Pd |
| UNS R53532 | gr 31 | 0.3%Co+0.05%Pd |
| UNS R55111 | gr32 ua | 5%Al+1%Sn+1%Zr+1%V+0.8%Mo |
| UNS R53442 | gr 33 | 0.4%Ni+0.015%Pd+0.025%Ru+0.15%Cr |
| UNS R53445 | gr34 ua | 0.4%Ni+0.015%Pd+0.025%Ru+0.15%Cr |
| UNS R56340 | gr35 ua | 4.5%Al+2%Mo+1.6%V+0.5%Fe+0.3%Si |
| UNS R58450 | gr 36 | 4.5% Nb |
| UNS R52815 | gr37 ua | 1.5% Al |
| UNS R54250 | gr38 ua | 4%Al+2.5%V+1.5% Fe |







