Tau qhov twg los: Kev tshuaj xyuas ntawm titanium thiab titanium alloy daim ntaub ntawv hauv cov khoom siv marine
Qeb | Hom | Alloy muaj pes tsawg leeg | Rm/MPa | Rp0.2/MPa | A/% | Z/% | KV2/J | Cov yam ntxwv ua haujlwm | Daim ntawv thov |
Tsawg zog | TA 2 | Cp - Ti | ≥400 | 275~450 | ≥25 | - | - | Kev tsim, vuam kev ua tau zoo, tiv taus seawater corrosion | Non-pressure-resistant castings, txias-tsim qhov chaw, kav dej, thiab lwm yam. |
TA3 | Cp - Ti | ≥500 | 385~550 | ≥20 | - | - | Kev tsim, vuam kev ua tau zoo, tiv taus seawater corrosion | Non-pressure-resistant castings, txias-tsim qhov chaw, kav dej, thiab lwm yam. | |
TA4 | Cp - Ti | ≥580 | 485~655 | ≥20 | - | - | Kev tsim, vuam kev ua tau zoo, tiv taus seawater corrosion | Low-strength siab-cov kabmob vaj tsev, txias-tsim qhov chaw, yam ntxwv qhov chaw, thiab lwm yam. | |
Ti31 (TA22) | Ti -3Al-1Mo-1Zr-0.8Ni | gt;637 | & gt; 490 | ≥18 | ≥35 | ≥47 | Zoo tsim thiab vuam zog, 180 C seawater corrosion kuj | Thaum tshav kub kub exchangers, condensers, twj, kav dej, li qub, siab hlab ntsha, load-bearing welded lug, thiab lwm yam. | |
ZTA 5 | Ti -4AI-0.005B | ≥590 | ≥490 | ≥10 | ≥25 | ≥24 | Cov khoom zoo casting | Ship Propulsion, Electronic thiab Auxiliary Systems Pumps thiab Valves | |
| Nruab nrab-lub zog | TSI 18M | Ti -3AI-2.5vl | ≥620 | ≥515 | ≥15 | -- | -- | Zoo heev txias formability thiab weldability | Nkoj cov kav dej, dav hlau deflectors, hatches, hatches, thiab lwm yam. |
TSI 17 | Ti-4AI-2V | 685~835 | ≥560 | ≥10 | -- | -- | Zoo vuam kev ua tau zoo, zoo heev corrosion kuj, siab cuam tshuam kuj | Lub taub hau, Suab Qhia Hood Ncej, Cov Khoom Siv Khoom, thiab lwm yam. | |
TA5 | Ti -4AI-0.005B | ≥685 | ≥585 | ≥12 | -- | -- | Corrosion kuj thiab weldability | Torpedo Launcher, Ncej Structures, Ship Mechanical Cheebtsam, thiab lwm yam. | |
ZTi 60 | Ti-5.5AI-4Sn- 2Zr-1Mo-1.0Ta- 0.5Nd-0.5Si | ≥670 | ≥590 | ≥10 | ≥20 | ≥43 | Zoo castability, corrosion kuj, thiab weldability | Ntau yam kev kaw lus siab castings, thiab lwm yam. | |
Ti70 (TA23) | Ti -2.5AI-2Zr-1Fe | ≥700 | ≥590 | ≥10 | - | - | Zoo corrosion kuj, suab kis tau tus mob, txias forming, thiab weldability | Acoustic hood, sonar shroud, mast, txias tsim qhov chaw, thiab lwm yam | |
Ti75 (TA24) | Ti -3Al-2Mo-2Zr | ≥730 | ≥630 | ≥13 | ≥25 | - | Zoo heev corrosion kuj, weldability, thiab formability, siab puas thiab cuam tshuam kuj | Nkoj qauv, siab nkoj, siab siab resistant pipeline, propulsion system tsim, thiab lwm yam | |
wb 431 | Ti-5Al-3Mo-1V | ≥770 | ≥650 | ≥9 | ≥25 | - | Zoo weldability thiab castability | Cov qauv yeeb nkab, fasteners, gas cylinders, siab tank, thiab lwm yam | |
tig 91 | Ti-3Al-1V-1Zr-1Fe | ≥700 | ≥660 | ≥20 | ≥35 | - | Zoo heev txias formability, weldability, corrosion kuj thiab suab kis tau tus mob | Acoustic hood, sonar deflector, thiab lwm yam | |
ZTC 4 | Ti-6Al-4V | ≥835 | ≥765 | ≥5 | ≥12 | - | Crack propagation kuj, qaug zog kuj, thiab zoo casting kev ua tau zoo | Lub zog loj castings xws li kiv cua thiab lub plhaub uas tuaj yeem nqa tau hnyav | |
Ti80 (TA31) | Ti-6Al-3Nb-2Zr-1Mo | ≥880 | ≥785 | ≥10 | ≥40 | - | anti-corrosion thiab vuam | Fasteners, structural qhov chaw, plhaub, thiab lwm yam | |
Siab zog | TC4 ELI | Ti-6Al-4VELI | ≥860 | ≥795 | ≥10 | ≥25 | ≥24 | Crack propagation kuj, qaug zog kuj, corrosion kuj, thiab zoo weldability | Lub plhaub siab, lub nkoj siab siab, qhov chaw ua haujlwm, nkoj qhov chaw, fasteners, thiab lwm yam |
TC 4 | Ti-6Al-4V | ≥895 | ≥830 | ≥10 | - | - | Crack propagation kuj, qaug zog kuj, corrosion kuj, thiab zoo weldability | Lub plhaub siab, lub plhaub cav, lub tshuab turbine hniav, accumulator, nkoj qhov chaw, fasteners, thiab lwm yam | |
TB8 | Ti-15Mo-3Al-2.7Nb-0.25Si | 825-100 | 795-965 | ≥6 | - | - | Siab zog, plasticity, toughness, thiab corrosion kuj | High zog fasteners, seawater pipelines, springs, ejection devices, thiab lwm yam | |
TB9 | Ti-3Al-8V-6Cr-4Mo-4Zr | - | - | - | - | - | Zoo plasticity, siab zog thiab elasticity, zoo hardenability, zoo heev corrosion kuj, ntsev kev nyuaj siab, thiab corrosion kuj | Springs, fasteners, thiab lwm yam | |
TXC 11 | Ti-6.5V-3.5Mo-1.5Zr-0.3Si | ≥1010 | ≥910 | ≥8 | ≥23 | ≥24 | Siab zog, siab toughness, thiab kub-kub kuj | High-pressure compressor rotor, low-pressor compressor hniav, thiab disc, thiab lwm yam | |
Tib 19 | Ti-3Al-1Mo-5V-4Cr-2Zr | ≥1175 | ≥1130 | ≥5 | ≥10 | - | Siab zog, zoo plasticity, thiab weldability | Nkoj lub nkoj siab siab, lub tog raj kheej, cov khoom siv kho tshuab, thiab lwm yam | |
Ti62 A | Ti-6Al-2Sn-2Zr-3Mo-1Cr-1V | ≥1010 | ≥930 | ≥9 | ≥18 | ≥20 | Siab zog, siab toughness, thiab cuam tshuam tsis kam | Loj qhov tob siab plhaub, siab tank, fastener, thiab lwm yam |
Nco tseg:
1) specification rautitanium alloy forgingsrau nkoj GJB 943a-2018;
2) Specification rautitanium phaj rau nkojgib 944a-2018;
3) Specification rautitanium bar rau nkojGJB 9571-2018;
4) Specification rau titanium alloy castings rau nkoj gb9574-2018:
5) Specification rau seamless titanium thiab titanium alloy kav rau nkoj GJB 9579-2018.







